No Waiting
No Challenge
Trade Our Funds and keep 50% of profits!
Instant Funding
Select the Wiseprop Trader funded account size that suites your Trading appetite. There are no challenges or verification of skill set. You can have more than one account. No limits. No waiting! Choose from a selection of funded accounts ranging from $2500 to $25 000!
WiseProp Trader
Trade the markets with our funds on our platform! Trade for a maximum of 30 days and a minimum of 10 days. Trade responsible to meet the Trading objectives. And Make Profits!
Enjoy Your Profits
Keep 50% of your profits. Scale up to a bigger Funded account for Free! And Earn while you Learn with our Trading Academy.
Instant Funding
Select the Wiseprop Trader funded account size that suites your Trading appetite. There are no challenges or verification of skill set. You can have more than one account. No limits. No waiting! Choose from a selection of funded accounts ranging from $2500 to $25 000!
Choose your account type on WiseProp Trader
- $2,500
- $5,000
- $10,000
- $25,000
Start | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|---|
$2,500 | $5,000 | $10,000 | $25,000 | $50,000 | $100,000 |
|
Scaling Target | 10% | 10% | 10% | 10% | 10% | 10% |
Max Loss | 5% | 5% | 5% | 5% | 5% | 5% |
Min Time Days | 10 | 10 | 10 | 10 | 10 | 10 |
Max Days On Level | 30 | 90 | 90 | 90 | 90 | 90 |
Max Leverage | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 |
Your Profit Share | 50% | 50% | 50% | 50% | 50% | 50% |
One Time Desk Fee | $49 | $0 | $0 | $0 | $0 | $0 |
Start | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|---|
$5,000 | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 | |
Scaling Target | 10% | 10% | 10% | 10% | 10% | 10% |
Max Loss | 5% | 5% | 5% | 5% | 5% | 5% |
Min Time Days | 10 | 10 | 10 | 10 | 10 | 10 |
Max Days On Level | 30 | 90 | 90 | 90 | 90 | 90 |
Max Leverage | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 |
Your Profit Share | 50% | 50% | 50% | 50% | 50% | 50% |
One Time Desk Fee | $79 | $0 | $0 | $0 | $0 | $0 |
Start | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|---|
$10,000 | $25,000 | $50,000 | $100,000 | $200,000 | $400,000 | |
Scaling Target | 10% | 10% | 10% | 10% | 10% | 10% |
Max Loss | 5% | 5% | 5% | 5% | 5% | 5% |
Min Time Days | 10 | 10 | 10 | 10 | 10 | 10 |
Max Days On Level | 30 | 90 | 90 | 90 | 90 | 90 |
Max Leverage | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 |
Your Profit Share | 50% | 50% | 50% | 50% | 50% | 50% |
One Time Desk Fee | $149 | $0 | $0 | $0 | $0 | $0 |
Start | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|---|
$25,000 | $50,000 | $100,000 | $200,000 | $400,000 | $800,000 | |
Scaling Target | 10% | 10% | 10% | 10% | 10% | 10% |
Max Loss | 5% | 5% | 5% | 5% | 5% | 5% |
Min Time Days | 10 | 10 | 10 | 10 | 10 | 10 |
Max Days On Level | 30 | 90 | 90 | 90 | 90 | 90 |
Max Leverage | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 |
Your Profit Share | 50% | 50% | 50% | 50% | 50% | 50% |
One Time Desk Fee | $249 | $0 | $0 | $0 | $0 | $0 |
Benefits
See all the ways that we can help you.
Fair Evaluation | |
All trading system | |
All trading instruments | |
FX | |
Crypto | |
Indices | |
Commodities |